IPL - 2010 SCHEDULE |
|
S. No. | Date and Time | Team One | Team Two | Venue |
IPL Match 1 | 12th March, 2010, 8 P.M IST | Deccan Chargers | Kolkata KnightRiders | Hyderabad |
IPL Match 2 | 13th March, 2010, 4 P.M IST | Mumbai Indians | Rajasthan Royals | Mumbai/Nagpur |
IPL Match 3 | 13th March, 2010, 8 P.M IST | Kings XI Punjab | Delhi Daredevils | Mohali |
IPL Match 4 | 14th March, 2010, 4 P.M IST | Chennai Super Kings | Deccan Chargers | Chennai |
IPL Match 5 | 14th March, 2010, 8 P.M IST | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
IPL Match 6 | 15th March, 2010, 8 P.M IST | Rajasthan Royals | Delhi Daredevils | Jaipur |
IPL Match 7 | 16th March, 2010, 4 P.M IST | Royal Challengers Bangalore | Kings XI Punjab | Bangalore |
IPL Match 8 | 16th March, 2010, 8 P.M IST | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
IPL Match 9 | 17th March, 2010, 8 P.M IST | Delhi Daredevils | Mumbai Indians | Delhi |
IPL Match 10 | 18th March, 2010, 8 P.M IST | Royal Challengers Bangalore | Rajasthan Royals | Bangalore |
IPL Match 11 | 19th March, 2010, 8 P.M IST | Deccan Chargers | Kings XI Punjab | Vishakapatnam |
IPL Match 12 | 20th March, 2010, 4 P.M IST | Rajasthan Royals | Kolkata Knight Riders | Ahmedabad |
IPL Match 13 | 20th March, 2010, 8 P.M IST | Mumbai Indians | Royal Challengers Bangalore | Mumbai/Nagpur |
IPL Match 14 | 21st March, 2010, 4 P.M IST | Chennai Super Kings | Kings XI Punjab | Chennai |
IPL Match 15 | 21st March, 2010, 8 P.M IST | Delhi Daredevils | Deccan Chargers | Delhi |
IPL Match 16 | 22nd March, 2010, 8 P.M IST | Mumbai Indians | Kolkata Knight Riders | Mumbai/Nagpur |
IPL Match 17 | 23rd March, 2010, 8 P.M IST | Royal Challengers Bangalore | Chennai Super Kings | Bangalore |
IPL Match 18 | 24th March, 2010, 8 P.M IST | Kings XI Punjab | Rajasthan Royals | Mohali |
IPL Match 19 | 25th March, 2010, 8 P.M IST | Kolkata Knight Riders | Delhi Daredevils | Kolkata |
IPL Match 20 | 26th March, 2010, 4 P.M IST | Chennai Super Kings | Mumbai Indians | Chennai |
IPL Match 21 | 26th March, 2010, 8 P.M IST | Rajasthan Royals | Deccan Chargers | Ahmedabad |
IPL Match 22 | 27th March, 2010, 4 P.M IST | Royal Challengers Bangalore | Delhi Daredevils | Bangalore |
IPL Match 23 | 27th March, 2010, 8 P.M IST | Kings XI Punjab | Kolkata Knight Riders | Mohali |
IPL Match 24 | 28th March, 2010, 4 P.M IST | Rajasthan Royals | Chennai Super Kings | Ahmedabad |
IPL Match 25 | 28th March, 2010, 8 P.M IST | Deccan Chargers | Mumbai Indians | Vishakapatnam |
IPL Match 26 | 29th March, 2010, 8 P.M IST | Delhi Daredevils | Kolkata Knight Riders | Delhi |
IPL Match 27 | 30th March, 2010, 8 P.M IST | Mumbai Indians | Kings XI Punjab | Mumbai/Nagpur |
IPL Match 28 | 31st March, 2010, 4 P.M IST | Chennai Super Kings | Royal Challengers Bangalore | Chennai |
IPL Match 29 | 31st March, 2010, 8 P.M IST | Delhi Daredevils | Rajasthan Royals | Delhi |
IPL Match 30 | 1st April, 2010, 8 P.M IST | Kolkata Knight Riders | Deccan Chargers | Kolkata |
IPL Match 31 | 2nd April, 2010, 8 P.M IST | Kings XI Punjab | Royal Challengers Bangalore | Mohali |
IPL Match 32 | 3rd April, 2010, 4 P.M IST | Chennai Super Kings | Rajasthan Royals | Chennai |
IPL Match 33 | 3rd April, 2010, 8 P.M IST | Mumbai Indians | Deccan Chargers | Mumbai/Nagpur |
IPL Match 34 | 4th April, 2010, 4 P.M IST | Delhi Daredevils | Royal Challengers Bangalore | Delhi |
IPL Match 35 | 4th April, 2010, 8 P.M IST | Kolkata Knight Riders | Kings XI Punjab | Kolkata |
IPL Match 36 | 5th April, 2010, 8 P.M IST | Deccan Chargers | Rajasthan Royals | Hyderabad |
IPL Match 37 | 6th April, 2010, 8 P.M IST | Mumbai Indians | Chennai Super Kings | Mumbai/Nagpur |
IPL Match 38 | 7th April, 2010, 8 P.M IST | Rajasthan Royals | Kings XI Punjab | Ahmedabad |
IPL Match 39 | 8th April, 2010, 4 P.M IST | Royal Challengers Bangalore | Deccan Chargers | Bangalore |
IPL Match 40 | 8th April, 2010, 8 P.M IST | Chennai Super Kings | Delhi Daredevils | Chennai |
IPL Match 41 | 9th April, 2010, 8 P.M IST | Kings XI Punjab | Mumbai Indians | Mohali |
IPL Match 42 | 10th April, 2010, 4 P.M IST | Royal Challengers Bangalore | Kolkata Knight Riders | Bangalore |
IPL Match 43 | 10th April, 2010, 8 P.M IST | Deccan Chargers | Chennai Super Kings | Hyderabad |
IPL Match 44 | 11th April, 2010, 4 P.M IST | Rajasthan Royals | Mumbai Indians | Jaipur |
IPL Match 45 | 11th April, 2010, 8 P.M IST | Delhi Daredevils | Kings XI Punjab | Delhi |
IPL Match 46 | 12th April, 2010, 8 P.M IST | Deccan Chargers | Royal Challengers Bangalore | Hyderabad |
IPL Match 47 | 13th April, 2010, 8 P.M IST | Chennai Super Kings | Kolkata Knight Riders | Chennai |
IPL Match 48 | 14th April, 2010, 8 P.M IST | Mumbai Indians | Delhi Daredevils | Mumbai/Nagpur |
IPL Match 49 | 15th April, 2010, 4 P.M IST | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
IPL Match 50 | 15th April, 2010, 8 P.M IST | Kings XI Punjab | Deccan Chargers | Dharamsala |
IPL Match 51 | 16th April, 2010, 8 P.M IST | Delhi Daredevils | Chennai Super Kings | Delhi |
IPL Match 52 | 17th April, 2010, 4 P.M IST | Royal Challengers Bangalore | Mumbai Indians | Bangalore |
IPL Match 53 | 17th April, 2010, 8 P.M IST | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
IPL Match 54 | 18th April, 2010, 4 P.M IST | Deccan Chargers | Delhi Daredevils | Hyderabad |
IPL Match 55 | 18th April, 2010, 8 P.M IST | Kings XI Punjab | Chennai Super Kings | Dharamsala |
IPL Match 56 | 19th April, 2010, 8 P.M IST | Kolkata Knight Riders | Mumbai Indians | Kolkata |
1st Semifinal | 21st April, 2010, 8 P.M IST | Team 1 | Team 2 |
|
2nd Semifinal | 22nd April, 2010, 8 P.M IST | Team 3 | Team 4 |
|
Play-off for 3rd place | 24nd April, 2010, 8 P.M IST | Team A | Team B |
|
Final | 25th April, 2010, 8 P.M IST | Team 1 | Team 2 |
|
0 கருத்துக்கள்:
Post a Comment